GeBIZ Category Pricing Report
Administration & Training > Courses
Based on 739 historical GeBIZ contract awards between 2021-05-04 and 2026-11-07 (excluding statistical outliers), the median award value for Administration & Training > Courses in Singapore is S$15,160.00.
Median Award (SGD)
S$15,160
Filtered Market Median
Middle 50% (IQR)
S$9,962 – S$47,315
25th to 75th Percentile
Filtered Sample
739
93 outliers removed
Total Historical Awards
832
2021-05-04 to 2026-11-07
Top Winning Suppliers in this Category
Market LeadersSuppliers with the highest number of public contract awards recorded in this GeBIZ category:
| Supplier Name | Contracts Won | Total Contract Value (SGD) |
|---|---|---|
| Undisclosed Vendor | 48 | S$0.00 |
| AKTIVATE EDUCATION PTE. LTD. | 22 | S$605,934.00 |
| NATIONAL UNIVERSITY OF SINGAPORE | 13 | S$3,958,523.40 |
| ACORN TRAINING PTE. LTD. | 13 | S$335,740.00 |
| EDUBLITZ PTE LTD | 12 | S$334,773.00 |
Recent Contract Awards Preview
Showing 8 public award samples for this category.
| Date | Notice ID | Description | Winner | Awarded Amount |
|---|---|---|---|---|
| 2026-11-07 | MOESCHETQ26004464 | Supply of Consultancy and Training Services for Key Personnel, Staff, and Studen... | HALOGEN FOUNDATION (SINGAPORE) | S$39,300.00 |
| 2026-11-06 | MOESCHETQ26004738 | Supply of Instructors for Choral Reading Programme For P1, Readers Theatre Progr... | ACROPOLIS ENGLISH CENTRE PTE LTD | S$74,100.00 |
| 2026-11-06 | MOESCHETQ26005040 | Provision of 2 Full Day 1 Night (2D1N) OAL Cohort Camp for CHIJ Our Lady Queen o... | SINGAPORE SCOUT ASSOCIATION, THE | S$34,212.00 |
| 2026-11-06 | MOESCHETQ26005159 | Supply of Instructor for Supplementary English Language Lessons (English Bridgin... | THE LEARNING CHANNEL EDUCATIONAL CONSULTANTS LLP | S$57,750.00 |
| 2026-11-06 | MOESCHETQ26004022 | Supply Of Instructors For Robotics Club CCA Training Programme In Nan Chiau Prim... | TRIBAL STUDIOZ | S$42,600.00 |
| 2026-11-06 | MOESCHETQ26004146 | Supply of Table Tennis Instructor for Fuhua Secondary School in 2027 (with optio... | HAO ZHENG SPORTS | S$52,800.00 |
| 2026-11-06 | MOESCHETQ26004305 | Supply of Conductors for Concert Band CCA Training Programme for Year 2027 with ... | ZEPHWINDS | S$82,200.00 |
| 2026-11-06 | MOESCHETQ26004316 | Supply of Conductor for Chinese Orchestra CCA Training Programme for Year 2027 w... | NEO YONG SOON WILSON | S$28,800.00 |
Want full competitive bidding records?
GetBizAlert subscribers can view every past quotation, inspect competitor pricing distribution graphs, and get instant alerts for upcoming tenders in this category.
Start 14-Day Free Trial →