GeBIZ Category Pricing Report
Construction > Repairs & Redecoration
Based on 55 historical GeBIZ contract awards between 2021-06-24 and 2026-10-22 (excluding statistical outliers), the median award value for Construction > Repairs & Redecoration in Singapore is S$437,608.00.
Median Award (SGD)
S$437,608
Filtered Market Median
Middle 50% (IQR)
S$52,725 – S$4,223,500
25th to 75th Percentile
Filtered Sample
55
8 outliers removed
Total Historical Awards
63
2021-06-24 to 2026-10-22
Top Winning Suppliers in this Category
Market LeadersSuppliers with the highest number of public contract awards recorded in this GeBIZ category:
| Supplier Name | Contracts Won | Total Contract Value (SGD) |
|---|---|---|
| TAY HAO PAINT WORKS PTE LTD | 9 | S$24,147,489.00 |
| QXY RESOURCES PTE. LTD. | 7 | S$100,533,936.00 |
| CANOPIX ADVERTISING PTE. LTD. | 6 | S$180,550.00 |
| LHW CONSTRUCTION PTE. LTD. | 3 | S$11,470,000.00 |
| EXCLUSIVE DESIGN CONSTRUCTION PTE LTD | 2 | S$4,940,400.00 |
Recent Contract Awards Preview
Showing 8 public award samples for this category.
| Date | Notice ID | Description | Winner | Awarded Amount |
|---|---|---|---|---|
| 2026-10-22 | SCB000ETQ26000037 | Replacement of vinyl graphics, laminate replacement, patch and touch up of paint... | DEZIGN FORMAT PTE LTD | S$57,450.00 |
| 2026-10-20 | MAS000ETT26000032 | INVITATION TO TENDER FOR DESIGN AND BUILD PROJECT FOR AN OFFICE SPACE IN MAS BUI... | STOKED ASSOCIATES PTE. LTD. | S$410,033.50 |
| 2026-10-20 | SDC000ETT26000012 | REPAINTING AND REDECORATION WORKS AT SENTOSA COVE VILLAGE... | EGRADE CONTRACTOR PTE. LTD. | S$775,000.00 |
| 2026-10-15 | YRS000ETT26000002 | [T02/2026] Reinstatement of The Changi Tearoom (TCT) Training Kitchen in Changi ... | MING YAN TECHNOLOGY PTE. LTD. | S$346,435.00 |
| 2026-10-14 | MOESCHETQ26003381 | Conceptualise and implement a vibrant, welcoming and future-ready school foyer.... | ABSOLOOK INTERIOR HOLDINGS PRIVATE LTD. | S$81,984.80 |
| 2026-10-07 | SFA000ETT26000008 | Upgrading of offshore sewage treatment plant... | MEMIONTEC PTE LTD | S$197,800.00 |
| 2026-10-07 | MOESCHETQ26003241 | Setup of Mathematics Discovery Zone in Keming Primary School... | CANOPIX ADVERTISING PTE. LTD. | S$16,470.00 |
| 2026-09-25 | MOESCHETQ26003011 | Design, Supply & Construction of Stories of Eunoia Gallery.... | FIRST SIGHT INTERNATIONAL PRIVATE LIMITED | S$24,030.00 |
Want full competitive bidding records?
GetBizAlert subscribers can view every past quotation, inspect competitor pricing distribution graphs, and get instant alerts for upcoming tenders in this category.
Start 14-Day Free Trial →