GeBIZ Category Pricing Report
Event Organising > Food & Beverages - Accommodation
Based on 346 historical GeBIZ contract awards between 2021-11-03 and 2026-11-06 (excluding statistical outliers), the median award value for Event Organising > Food & Beverages - Accommodation in Singapore is S$297.00.
Median Award (SGD)
S$297
Filtered Market Median
Middle 50% (IQR)
S$244 – S$6,180
25th to 75th Percentile
Filtered Sample
346
84 outliers removed
Total Historical Awards
430
2021-11-03 to 2026-11-06
Top Winning Suppliers in this Category
Market LeadersSuppliers with the highest number of public contract awards recorded in this GeBIZ category:
| Supplier Name | Contracts Won | Total Contract Value (SGD) |
|---|---|---|
| SHANGRI-LA HOTEL LIMITED | 5 | S$241,144.99 |
| THE RITZ-CARLTON, MILLENIA SINGAPORE | 5 | S$221,504.49 |
| ST. REGIS HOTEL SINGAPORE | 5 | S$216,031.99 |
| JW MARRIOTT HOTEL SINGAPORE SOUTH BEACH | 5 | S$204,954.99 |
| PARKROYAL COLLECTION MARINA BAY, SINGAPORE | 5 | S$202,435.99 |
Recent Contract Awards Preview
Showing 8 public award samples for this category.
| Date | Notice ID | Description | Winner | Awarded Amount |
|---|---|---|---|---|
| 2026-11-06 | MOESCHETQ26004768 | P5 Outdoor Adventure Learning (Residential) Camp 2D AND 1N in Woodlands Ring Pri... | VENTURED PTE. LTD. | S$23,110.00 |
| 2026-09-03 | MOESCHETQ26002980 | Children's Day Fiesta 2026... | CARNIVAL WIZ PTE. LTD. | S$31,999.00 |
| 2026-07-24 | MOESCHETQ26002244 | Accommodation for IREP 2026... | HWA CHONG INSTITUTION | S$24,255.00 |
| 2025-10-30 | FINVITETT25000004 | Provision of Singapore Accommodation and Event Venue Package and Rental Rates... | YORK HOTEL (PRIVATE) LIMITED | S$1,952.50 |
| 2025-10-30 | FINVITETT25000004 | Provision of Singapore Accommodation and Event Venue Package and Rental Rates... | WORLDWIDE HOTELS MANAGEMENT (V) PTE. LTD. | S$187.00 |
| 2025-10-30 | FINVITETT25000004 | Provision of Singapore Accommodation and Event Venue Package and Rental Rates... | WBD LEGACY PTE. LTD. | S$250.00 |
| 2025-10-30 | FINVITETT25000004 | Provision of Singapore Accommodation and Event Venue Package and Rental Rates... | W SINGAPORE SENTOSA COVE HOTEL | S$445.50 |
| 2025-10-30 | FINVITETT25000004 | Provision of Singapore Accommodation and Event Venue Package and Rental Rates... | VOCO ORCHARD SINGAPORE | S$291.50 |
Want full competitive bidding records?
GetBizAlert subscribers can view every past quotation, inspect competitor pricing distribution graphs, and get instant alerts for upcoming tenders in this category.
Start 14-Day Free Trial →