GeBIZ Category Pricing Report
Facilities Management > Cleaning Equipment & Supplies
Based on 6 historical GeBIZ contract awards between 2021-10-28 and 2026-10-07 (excluding statistical outliers), the median award value for Facilities Management > Cleaning Equipment & Supplies in Singapore is S$53,410.00.
Median Award (SGD)
S$53,410
Filtered Market Median
Middle 50% (IQR)
S$14,835 – S$260,220
25th to 75th Percentile
Filtered Sample
6
1 outliers removed
Total Historical Awards
7
2021-10-28 to 2026-10-07
Top Winning Suppliers in this Category
Market LeadersSuppliers with the highest number of public contract awards recorded in this GeBIZ category:
| Supplier Name | Contracts Won | Total Contract Value (SGD) |
|---|---|---|
| CLEANMAGE PTE. LTD. | 2 | S$1,096,800.00 |
| EXCELTEC PROPERTY MANAGEMENT PTE LTD | 1 | S$180,360.00 |
| SINGAPORE CARPENTRY PTE. LTD. | 1 | S$88,400.00 |
| SEMULA PTE. LTD. | 1 | S$18,420.00 |
| GAIA SCIENCE PTE. LTD. | 1 | S$11,250.00 |
Recent Contract Awards Preview
Showing 8 public award samples for this category.
| Date | Notice ID | Description | Winner | Awarded Amount |
|---|---|---|---|---|
| 2026-10-07 | MOESCHETQ26003506 | THE SUPPLY & INSTALLATION OF AUTOMATIC WASHER FOR LABORATORY GLASSWARES... | LAB SCIENCE SOLUTION PTE. LTD. | S$10,810.00 |
| 2026-09-28 | MOESCHETQ26003504 | Construction of Terrarium with seating in solid surface... | SINGAPORE CARPENTRY PTE. LTD. | S$88,400.00 |
| 2026-09-01 | MOESCHETQ26003200 | STEM Machine for Plastic Recycling for Compassvale Primary School... | SEMULA PTE. LTD. | S$18,420.00 |
| 2026-07-17 | MOESCHETQ26001852 | Supply and Installation of Glassware Washer at Yuying Secondary School... | GAIA SCIENCE PTE. LTD. | S$11,250.00 |
| 2024-11-22 | NST000ETT24000079 | Provision of General and Technical cleaning (for Cleanrooms & Labs) services inc... | CLEANMAGE PTE. LTD. | S$756,720.00 |
| 2021-10-28 | NST000ETT21000085 | Provision of General and Technical cleaning (for Cleanrooms & Labs) services inc... | EXCELTEC PROPERTY MANAGEMENT PTE LTD | S$180,360.00 |
| 2021-10-28 | NST000ETT21000085 | Provision of General and Technical cleaning (for Cleanrooms & Labs) services inc... | CLEANMAGE PTE. LTD. | S$340,080.00 |
Want full competitive bidding records?
GetBizAlert subscribers can view every past quotation, inspect competitor pricing distribution graphs, and get instant alerts for upcoming tenders in this category.
Start 14-Day Free Trial →